Home Up Contents Search

European Championships 2006
UK Challenge Cup 2006 UK Nationals 2005 Wardrums Release Lucca Games Lucca 2006 Lucca 2007 European Championships 2006 Winter Fantasy More Winter Fantasy Game 08

 

Pictures 27/4
Pictures 28/4
Pictures Finals
200pt Warbands
500 pt warbands
Prize Giving
Organisers Report

Final Standings:

Atlantic Cup:

 
quote:
1 5 Mackey, Brian 9 44.4444 100.0000 44.4444 3/3/0/0
2 1 Moretto, Marco 6 66.6667 66.6667 66.6667 3/2/0/0
3 3 Fowler, Sam 6 44.4444 66.6667 44.4444 3/2/0/0
4 7 Ajenkiel, Pawel 6 33.3333 66.6667 33.3333 3/2/0/0
5 4 Korejtko, David 3 77.7778 33.3333 77.7778 3/1/0/0
6 6 Scott, Peter 3 55.5556 33.3333 55.5556 3/1/0/0
7 2 Casini, Cesare 3 44.4444 33.3333 44.4444 3/1/0/0
8 8 Pini, Dario 0 66.6667 0.0000 66.6667 3/0/0/0

Sealed Event:

 
quote:
1 9 Fowler, Sam 12 64.5833 100.0000 64.58332 4/4/0/0
2 14 Korejtko, David 9 75.0000 75.0000 75.0000 4/3/0/0
3 5 Columbo, Loris 9 68.7500 75.0000 68.7500 4/3/0/0
4 2 Carini, Cesare 9 62.5000 75.0000 62.5000 4/3/0/0
5 12 Kelterer, Kay 9 58.3333 75.0000 58.3333 4/3/0/0
6 25 Witte, Roger 9 58.3333 75.0000 58.3333 4/3/0/0
7 13 Klugmann, Bjorn 9 52.0833 75.0000 52.0833 4/3/0/0
8 21 Scott, Peter 9 52.0833 75.0000 52.0833 4/3/0/0
9 15 Mackey, Brian 9 47.9167 75.0000 47.9167 4/3/0/0
10 10 Grover, Charlie 6 62.5000 50.0000 62.5000 4/2/0/0
11 20 Michalek, Ondra 6 58.3333 50.0000 58.3333 4/2/0/0
12 26 Zimdars, Martin 6 54.1667 50.0000 54.1667 4/2/0/0
13 1 Biggs, Stephen 6 52.7778 50.0000 52.7778 3/1/0/1
14 3 Cesana, Paolo 6 52.0833 50.0000 52.0833 4/2/0/0
15 7 Cozzo, Marco 6 52.0833 50.0000 52.0833 4/2/0/0
16 6 Conforti, Giovanni 6 52.0833 50.0000 52.0833 4/2/0/0
17 4 Cinger, Jan 6 47.9167 50.0000 47.9167 4/2/0/0
18 11 Grover, James 6 47.9167 50.0000 47.9167 4/2/0/0
19 24 Vituschek, Wolf Alex 6 47.2222 50.0000 47.2222 3/1/0/1
20 27 De Stefani, Matteo 3 83.3333 33.3333 83.3333 2/0/0/1
21 16 Mathieson, Brian 3 52.0833 25.0000 52.0833 4/1/0/0
22 23 Todorovic, Nikola 3 52.0833 25.0000 52.0833 4/1/0/0
23 19 Menzel, Moritz 3 50.0000 25.0000 50.0000 4/1/0/0
24 8 Fowler, Alex 3 47.9167 25.0000 47.9167 4/1/0/0
25 17 Mathieson, David 3 47.9167 25.0000 47.9167 4/1/0/0
26 22 Smith, David 3 45.8333 25.0000 45.8333 4/1/0/0
27 18 Mathieson, Ruaridh 0 43.7500 0.0000 43.7500 4/0/0/0


DDM Drop Out event:

 
quote:
1 4 Vituschek, Wolf Alex 9 33.3333 100.0000 33.3333 3/3/0/0
2 1 Fowler, Alex 3 55.5556 33.3333 55.5556 3/1/0/0
3 2 Grover, James 3 55.5556 33.3333 55.5556 3/1/0/0
4 3 Howlin, Arthur 3 55.5556 33.3333 55.5556 3/1/0/0


DDM Junior Event:

 
quote:
1 3 Scott, David 9 58.3333 75.0000 58.3333 4/3/0/0
2 2 Upton, Mike 9 56.2500 75.0000 56.2500 4/3/0/0
3 5 Grover, Charlie 9 56.2500 75.0000 56.2500 4/3/0/0
4 4 Grover, James 6 68.7500 50.0000 68.7500 4/2/0/0
5 7 Mikalchek, Ondra 6 58.3333 50.0000 58.3333 4/2/0/0
6 8 Kay, Chris 6 58.3333 50.0000 58.3333 4/2/0/0
7 6 Mathieson, ruaridh 6 41.6667 50.0000 41.6667 4/2/0/0
8 1 Graham, Tom 3 100.0000 50.0000 100.0000 1/0/0/1
9 10 Fowler, Alex 0 100.0000 0.0000 100.0000 1/0/0/0
10 9 O'Brien, Declan 0 56.2500 0.0000 56.2500 4/0/0/0


Epic:

 
quote:
1 17 Ajnenkiel, Pawel 15 54.6667 100.0000 54.6667 5/5/0/0
2 11 Moretto, Marco 12 68.0000 80.0000 68.0000 5/4/0/0
3 12 Pini, Dario 12 66.6667 80.0000 66.6667 5/4/0/0
4 26 Reppel, Daniel 12 56.0000 80.0000 56.0000 5/4/0/0
5 9 Frey, Tino 12 46.6667 80.0000 46.6667 5/4/0/0
6 10 Barni, Massimo 12 46.6667 80.0000 46.6667 5/4/0/0
7 5 Stastny, David 9 62.6667 60.0000 62.6667 5/3/0/0
8 8 Wheelhouse, Ron 9 55.0000 60.0000 55.0000 4/2/0/1
9 6 Scott, David 9 54.6667 60.0000 54.6667 5/3/0/0
10 18 Nicolau, Nick 9 54.6667 60.0000 54.6667 5/3/0/0
11 22 Howlin, Arthur 9 50.6667 60.0000 50.6667 5/3/0/0
12 2 Pearse, Adam 9 48.3333 60.0000 48.3333 4/2/0/1
13 7 Cutmore, Jay 6 66.6667 40.0000 66.6667 5/2/0/0
14 16 Kay, Chris 6 58.6667 40.0000 58.6667 5/2/0/0
15 20 Thiel, Benjamin 6 57.3333 40.0000 57.3333 5/2/0/0
16 21 Graham, Tom 6 54.6667 40.0000 54.6667 5/2/0/0
17 23 Moore, Richard 6 52.0000 40.0000 52.0000 5/2/0/0
18 25 Buenger, Bernd 6 50.6667 40.0000 50.6667 5/2/0/0
19 24 Upton, Michael 6 46.6667 40.0000 46.6667 5/2/0/0
20 4 Pede, Erik 6 45.3333 40.0000 45.3333 5/2/0/0
21 19 di Domenico, Camilo 3 62.6667 20.0000 62.6667 5/1/0/0
22 3 Wagemans, Erwin 3 56.0000 20.0000 56.0000 5/1/0/0
23 14 O'Brien, Declan 3 38.6667 20.0000 38.6667 5/1/0/0
24 15 Jindra, Bohuslav 0 75.0000 0.0000 75.0000 2/0/0/0
25 13 Bottura, Danilo 0 45.3333 0.0000 45.3333 5/0/0/0


200 pt Constructed

 
quote:
1 5 Carini, Cesare 24 58.7743 88.8889 58.7743 9/8/0/0
2 33 Moretto, Marco 21 64.1755 77.7778 64.1755 9/7/0/0
3 52 Frey, Tino 18 55.2827 75.0000 55.2827 8/6/0/0
4 40 Scott, David 15 68.9732 62.5000 68.9732 8/5/0/0

5 44 Todorovic, Nikola 15 68.7075 71.4286 68.7075 7/5/0/0
6 49 Witte, Roger 15 65.9864 71.4286 65.9864 7/5/0/0
7 50 Zimdars, Martin 15 61.2245 71.4286 61.2245 7/5/0/0
8 43 Thiel, Benjamin 15 55.7823 71.4286 55.7823 7/5/0/0
9 36 Pearse, Adam 12 69.4444 66.6667 69.4444 6/4/0/0
10 3 Bottura, Danilo 12 61.1111 66.6667 61.1111 6/4/0/0
11 30 Menzel, Moritz 12 61.1111 66.6667 61.1111 6/4/0/0
12 8 Columbo, Loris 12 61.1111 66.6667 61.1111 6/4/0/0
13 11 Cutmore, Jay 12 55.5556 66.6667 55.5556 6/4/0/0
14 39 Reppel, Daniel 12 55.5556 66.6667 55.5556 6/4/0/0
15 1 Ajnenkiel, Pawel 12 52.7778 66.6667 52.7778 6/4/0/0
16 47 Wagemans, Erwin 12 50.0000 66.6667 50.0000 6/4/0/0
17 53 Lyons, Steve 12 50.0000 66.6667 50.0000 6/4/0/0
18 9 Conforti, Giovanni 12 47.2222 66.6667 47.2222 6/4/0/0
19 42 Stastny, David 12 44.4444 66.6667 44.4444 6/4/0/0
20 10 Cozzo, Marco 9 63.8889 50.0000 63.8889 6/3/0/0
21 51 Biggs, Stephen 9 63.8889 50.0000 63.8889 6/3/0/0
22 13 De Stefani, Matteo 9 58.3333 50.0000 58.3333 6/3/0/0
23 24 Klugmann, Bjorn 9 58.3333 50.0000 58.3333 6/3/0/0
24 22 Kay, Chris 9 55.5556 50.0000 55.5556 6/3/0/0
25 16 Fowler, Sam 9 53.3333 50.0000 53.3333 5/2/0/1
26 2 Barni, Massimo 9 52.7778 50.0000 52.7778 6/3/0/0
27 29 McSorley, John 9 52.7778 50.0000 52.7778 6/3/0/0
28 45 Upton, Michael 9 52.7778 50.0000 52.7778 6/3/0/0
29 7 Cinger, Jan 9 52.7778 50.0000 52.7778 6/3/0/0
30 6 Cesana, Paolo 9 50.0000 50.0000 50.0000 5/2/0/1
31 48 Wheelhouse, Ron 9 50.0000 50.0000 50.0000 6/3/0/0
32 21 Jindra, Bohuslav 9 47.2222 50.0000 47.2222 6/3/0/0
33 25 Korejtko, David 9 44.4444 50.0000 44.4444 6/3/0/0
34 4 Buenger, Bernd 9 41.6667 50.0000 41.6667 6/3/0/0
35 18 Grover, Charlie 9 41.6667 50.0000 41.6667 6/3/0/0
36 32 Moore, Richard 6 61.1111 33.3333 61.1111 6/2/0/0
37 37 Pede, Erik 6 60.0000 33.3333 60.0000 5/1/0/1
38 27 Mathieson, David 6 58.3333 33.3333 58.3333 6/2/0/0
39 26 Mathieson, Brian 6 56.6667 33.3333 56.6667 5/1/0/1
40 31 Michalek, Ondra 6 50.0000 33.3333 50.0000 6/2/0/0
41 23 Kelterer, Kay 6 47.2222 33.3333 47.2222 6/2/0/0
42 14 Di Domenico, Camilo 6 44.4444 33.3333 44.4444 6/2/0/0
43 41 Smith, David 6 44.4444 33.3333 44.4444 6/2/0/0
44 35 O'Brien, Declan 6 43.3333 33.3333 43.3333 5/1/0/1
45 20 Howlin, Arthur 3 55.5556 33.3333 55.5556 3/1/0/0
46 34 Nicolau, Nick 3 52.0000 20.0000 52.0000 5/1/0/0
47 12 Day, Martin 3 50.0000 16.6667 50.0000 6/1/0/0
48 17 Graham, Tom 3 50.0000 16.6667 50.0000 6/1/0/0
49 38 Pini, Dario 3 44.0000 20.0000 44.0000 5/1/0/0
50 15 Fowler, Alex 0 55.5556 0.0000 55.5556 3/0/0/0
51 28 Mathieson, Ruaridh 0 50.6667 0.0000 50.6667 5/0/0/0
52 19 Grover, James 0 44.4444 0.0000 44.4444 3/0/0/0
53 46 Vituschek, Wolf Alex 0 44.4444 0.0000 44.4444 3/0/0/0

 

 

Home ] Up ] Pictures 27/4 ] Pictures 28/4 ] Pictures Finals ] 200pt Warbands ] 500 pt warbands ] Prize Giving ] Organisers Report ]

Copyright © 2006 Dataconsult
Last modified: 02/09/06